Bill's End of February

February 26, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Hammerlund SSP/EX 19.65 19.15  0.50  3% 1 0 0 0 0 19.15
2 Andre DeSautel SSP/SS 20.67 17.17  3.50  17% 7 0 0 0 0 17.17
3 Stewart Thompson ESP/SS 21.52 19.52  2.00  9% 4 0 0 0 0 19.52
4 Joe Houser ESP/SS 21.53 20.03  1.50  7% 3 0 0 0 0 20.03
5 Chris Vandenberg CDP/SS 23.82 20.82  3.00  13% 6 0 0 0 0 20.82
6 Dennis Falaas SSP/SS 24.16 20.16  4.00  17% 2 1 0 0 0 20.16
7 Ron 'Hollywood' Westberg CDP/EX 24.68 19.18  5.50  22% 1 0 0 1 0 19.18
8 David Zick SSP/MM 25.68 18.68  7.00  27% 4 0 1 0 0 18.68
9 Noel Pillman SSP/SS 25.87 16.87  9.00  35% 8 0 1 0 0 16.87
10 Jon Thompson ESP/SS 26.05 23.55  2.50  10% 5 0 0 0 0 23.55
11 Karl Kulp SSP/MM 26.11 20.11  6.00  23% 2 0 1 0 0 20.11
12 Josh McKenzie ESP/UN 26.33 24.83  1.50  6% 3 0 0 0 0 24.83
13 Dawn Westberg ESP/MM 27.89 25.89  2.00  7% 4 0 0 0 0 25.89
14 Tom Krebsbach SSP/SS 28.57 22.57  6.00  21% 2 0 1 0 0 22.57
15 Scot Benneweis SSP/SS 29.46 24.96  4.50  15% 9 0 0 0 0 24.96
16 Garold Jones CDP/MM 29.54 26.54  3.00  10% 6 0 0 0 0 26.54
17 Deb Hughes SSP/MM 29.57 26.57  3.00  10% 6 0 0 0 0 26.57
18 Don Severson ESR/UN 29.76 27.76  2.00  7% 4 0 0 0 0 27.76
19 George O'Neill CDP/UN 30.50 29.50  1.00  3% 2 0 0 0 0 29.50
20 Jack Stirzl ESR/MM 32.90 26.90  6.00  18% 6 1 0 0 0 26.90
21 Rolf Penzel SSP/SS 32.98 27.48  5.50  17% 1 0 1 0 0 27.48
22 Jim Murphy SSR/UN 33.72 27.22  6.50  19% 3 0 1 0 0 27.22
23 Jim LaBine ESP/MM 37.35 29.85  7.50  20% 5 0 1 0 0 29.85
24 Andrew Lindsay SSR/MM 37.53 35.53  2.00  5% 4 0 0 0 0 35.53
25 Jim Polster SSP/UN 37.55 27.05  10.50  28% 5 1 1 0 0 27.05
26 Michael Krouze ESP/UN 38.09 30.09  8.00  21% 16 0 0 0 0 30.09
27 Bob Andrews ESR/MM 39.37 35.37  4.00  10% 2 1 0 0 0 35.37
28 Mat Berg ESP/UN 40.76 24.76  16.00  39% 16 1 0 1 0 24.76
29 Terry Stripsky ESP/UN 40.81 34.31  6.50  16% 3 0 1 0 0 34.31
30 John Ray SSP/UN 40.99 28.49  12.50  30% 3 2 1 0 0 28.49
31 Aaric Ard SSP/UN 41.49 27.49  14.00  34% 8 0 2 0 0 27.49
32 Faye Fazio SSP/MM 41.70 39.20  2.50  6% 5 0 0 0 0 39.20
33 Jim Morin SSP/MM 42.48 26.98  15.50  36% 11 0 1 1 0 26.98
34 Kurt Witte CDP/UN 42.69 41.69  1.00  2% 2 0 0 0 0 41.69
35 Greg Zillgitt SSP/UN 45.84 27.34  18.50  40% 15 2 0 1 0 27.34
36 Robert Long SSR/SS 46.96 33.46  13.50  29% 17 0 0 1 0 33.46
37 Allie Jasicki SSP/UN 47.62 35.62  12.00  25% 18 1 0 0 0 35.62
38 Jeff Ashland SSR/UN 48.89 38.89  10.00  20% 10 0 1 0 0 38.89
39 Teresa 'TJ' Newman SSP/NV 50.72 42.72  8.00  16% 16 0 0 0 0 42.72
40 Jason Spencer ESP/UN 53.45 32.45  21.00  39% 22 0 0 2 0 32.45
41 Tony Fazio SSP/MM 67.70 58.20  9.50  14% 9 0 1 0 0 58.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ron 'Hollywood' Westberg CDP/EX 15.09 13.09  2.00  13% 4 0 0 0 0 8.45 4.64
2 Scot Benneweis SSP/SS 15.63 13.63  2.00  13% 4 0 0 0 0 8.41 5.22
3 Chris Vandenberg CDP/SS 15.81 15.31  0.50  3% 1 0 0 0 0 10.69 4.62
4 David Zick SSP/MM 15.94 11.44  4.50  28% 9 0 0 0 0 8.18 3.26
5 Joe Houser ESP/SS 16.20 15.70  0.50  3% 1 0 0 0 0 10.34 5.36
6 Mike Hammerlund SSP/EX 16.40 14.40  2.00  12% 4 0 0 0 0 9.69 4.71
7 Andre DeSautel SSP/SS 16.75 13.25  3.50  21% 7 0 0 0 0 8.80 4.45
8 Dennis Falaas SSP/SS 16.92 15.42  1.50  9% 3 0 0 0 0 9.91 5.51
9 Jim LaBine ESP/MM 20.63 17.13  3.50  17% 7 0 0 0 0 10.49 6.64
10 Stewart Thompson ESP/SS 20.79 15.79  5.00  24% 10 0 0 0 0 10.69 5.10
11 Noel Pillman SSP/SS 21.23 13.23  8.00  38% 16 0 0 0 0 8.76 4.47
12 Greg Zillgitt SSP/UN 21.63 19.63  2.00  9% 4 0 0 0 0 14.11 5.52
13 Robert Long SSR/SS 22.43 17.43  5.00  22% 10 0 0 0 0 12.71 4.72
14 Tony Fazio SSP/MM 22.50 18.00  4.50  20% 9 0 0 0 0 12.32 5.68
15 Garold Jones CDP/MM 23.45 18.45  5.00  21% 10 0 0 0 0 12.47 5.98
16 Jon Thompson ESP/SS 23.64 15.64  8.00  34% 16 0 0 0 0 10.83 4.81
17 Terry Stripsky ESP/UN 24.35 19.35  5.00  21% 10 0 0 0 0 13.54 5.81
18 Jim Polster SSP/UN 24.63 18.63  6.00  24% 12 0 0 0 0 11.26 7.37
(tie) Tom Krebsbach SSP/SS 24.63 16.13  8.50  35% 17 0 0 0 0 10.39 5.74
20 Karl Kulp SSP/MM 24.73 17.23  7.50  30% 15 0 0 0 0 11.74 5.49
21 Andrew Lindsay SSR/MM 24.84 21.34  3.50  14% 7 0 0 0 0 14.59 6.75
22 Rolf Penzel SSP/SS 24.93 13.93  11.00  44% 22 0 0 0 0 8.29 5.64
23 Jim Murphy SSR/UN 25.04 16.54  8.50  34% 17 0 0 0 0 11.91 4.63
24 Jack Stirzl ESR/MM 25.38 14.38  11.00  43% 22 0 0 0 0 10.58 3.80
25 George O'Neill CDP/UN 25.59 21.59  4.00  16% 8 0 0 0 0 13.66 7.93
26 Deb Hughes SSP/MM 26.93 19.93  7.00  26% 14 0 0 0 0 13.05 6.88
27 Josh McKenzie ESP/UN 27.44 17.94  9.50  35% 19 0 0 0 0 11.81 6.13
28 Michael Krouze ESP/UN 27.48 22.98  4.50  16% 9 0 0 0 0 14.93 8.05
29 Dawn Westberg ESP/MM 28.36 16.36  12.00  42% 24 0 0 0 0 9.74 6.62
30 Don Severson ESR/UN 28.60 21.60  7.00  24% 8 1 0 0 0 15.02 6.58
31 Aaric Ard SSP/UN 28.62 16.62  12.00  42% 24 0 0 0 0 11.73 4.89
32 Faye Fazio SSP/MM 29.00 25.50  3.50  12% 7 0 0 0 0 16.90 8.60
33 Bob Andrews ESR/MM 29.56 24.06  5.50  19% 11 0 0 0 0 15.96 8.10
34 Mat Berg ESP/UN 31.96 22.96  9.00  28% 18 0 0 0 0 17.00 5.96
35 Jim Morin SSP/MM 33.13 19.63  13.50  41% 27 0 0 0 0 12.70 6.93
36 John Ray SSP/UN 34.12 22.62  11.50  34% 23 0 0 0 0 16.17 6.45
37 Jason Spencer ESP/UN 34.24 26.24  8.00  23% 10 1 0 0 0 19.79 6.45
38 Kurt Witte CDP/UN 34.71 32.21  2.50  7% 5 0 0 0 0 23.09 9.12
39 Allie Jasicki SSP/UN 34.94 30.94  4.00  11% 8 0 0 0 0 22.05 8.89
40 Jeff Ashland SSR/UN 36.12 30.62  5.50  15% 11 0 0 0 0 20.57 10.05
41 Teresa 'TJ' Newman SSP/NV 36.34 29.84  6.50  18% 13 0 0 0 0 19.57 10.27

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andre DeSautel SSP/SS 25.64 19.14  6.50  25% 13 0 0 0 0 19.14
2 Jim Polster SSP/UN 29.31 27.31  2.00  7% 4 0 0 0 0 27.31
3 Dennis Falaas SSP/SS 30.27 26.77  3.50  12% 7 0 0 0 0 26.77
4 Noel Pillman SSP/SS 30.51 28.51  2.00  7% 4 0 0 0 0 28.51
5 Ron 'Hollywood' Westberg CDP/EX 31.10 21.60  9.50  31% 7 2 0 0 0 21.60
6 Scot Benneweis SSP/SS 31.79 26.79  5.00  16% 10 0 0 0 0 26.79
7 Mike Hammerlund SSP/EX 32.51 25.51  7.00  22% 14 0 0 0 0 25.51
8 Robert Long SSR/SS 34.00 30.00  4.00  12% 8 0 0 0 0 30.00
9 Karl Kulp SSP/MM 34.38 27.38  7.00  20% 14 0 0 0 0 27.38
10 Jim Murphy SSR/UN 35.63 30.63  5.00  14% 10 0 0 0 0 30.63
11 Stewart Thompson ESP/SS 36.18 28.18  8.00  22% 16 0 0 0 0 28.18
12 Greg Zillgitt SSP/UN 36.27 24.27  12.00  33% 12 2 0 0 0 24.27
13 Jim LaBine ESP/MM 37.54 31.04  6.50  17% 13 0 0 0 0 31.04
14 Rolf Penzel SSP/SS 38.06 33.06  5.00  13% 4 1 0 0 0 33.06
15 Chris Vandenberg CDP/SS 38.40 32.40  6.00  16% 12 0 0 0 0 32.40
16 Jon Thompson ESP/SS 39.98 32.98  7.00  18% 8 1 0 0 0 32.98
17 Joe Houser ESP/SS 40.38 39.38  1.00  2% 2 0 0 0 0 39.38
18 Jack Stirzl ESR/MM 42.23 31.73  10.50  25% 21 0 0 0 0 31.73
19 Garold Jones CDP/MM 42.47 37.97  4.50  11% 9 0 0 0 0 37.97
20 Aaric Ard SSP/UN 43.31 26.31  17.00  39% 24 0 0 1 0 26.31
21 Josh McKenzie ESP/UN 43.35 30.35  13.00  30% 20 1 0 0 0 30.35
22 David Zick SSP/MM 46.50 25.50  21.00  45% 32 0 0 1 0 25.50
23 George O'Neill CDP/UN 47.09 33.59  13.50  29% 11 1 1 0 0 33.59
24 Terry Stripsky ESP/UN 47.16 33.66  13.50  29% 17 0 1 0 0 33.66
25 Tom Krebsbach SSP/SS 47.98 26.48  21.50  45% 33 0 1 0 0 26.48
26 Bob Andrews ESR/MM 49.20 39.20  10.00  20% 20 0 0 0 0 39.20
27 Faye Fazio SSP/MM 49.55 39.55  10.00  20% 10 0 1 0 0 39.55
28 Michael Krouze ESP/UN 50.56 37.06  13.50  27% 17 0 0 1 0 37.06
29 Deb Hughes SSP/MM 51.37 38.87  12.50  24% 25 0 0 0 0 38.87
30 Andrew Lindsay SSR/MM 52.88 47.88  5.00  9% 10 0 0 0 0 47.88
31 Jason Spencer ESP/UN 53.31 43.31  10.00  19% 20 0 0 0 0 43.31
32 Jim Morin SSP/MM 57.30 28.30  29.00  51% 48 0 0 1 0 28.30
33 Don Severson ESR/UN 62.32 30.32  32.00  51% 34 0 1 2 0 30.32
34 Kurt Witte CDP/UN 62.99 61.49  1.50  2% 3 0 0 0 0 61.49
35 Mat Berg ESP/UN 63.84 25.34  38.50  60% 45 2 1 1 0 25.34
36 Dawn Westberg ESP/MM 64.41 35.91  28.50  44% 37 0 0 2 0 35.91
37 John Ray SSP/UN 66.15 32.15  34.00  51% 48 0 1 1 0 32.15
38 Jeff Ashland SSR/UN 70.21 45.21  25.00  36% 24 1 1 1 0 45.21
39 Allie Jasicki SSP/UN 78.59 42.09  36.50  46% 53 0 1 1 0 42.09
40 Teresa 'TJ' Newman SSP/NV 85.99 54.99  31.00  36% 42 0 1 1 0 54.99

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Noel Pillman SSP/SS 22.05 19.55  2.50  11% 5 0 0 0 0 19.55
2 Andre DeSautel SSP/SS 24.85 18.35  6.50  26% 13 0 0 0 0 18.35
3 Josh McKenzie ESP/UN 24.86 19.36  5.50  22% 11 0 0 0 0 19.36
4 Dennis Falaas SSP/SS 25.86 21.36  4.50  17% 9 0 0 0 0 21.36
5 Jim Polster SSP/UN 27.58 25.08  2.50  9% 5 0 0 0 0 25.08
6 Chris Vandenberg CDP/SS 28.38 24.38  4.00  14% 8 0 0 0 0 24.38
7 Scot Benneweis SSP/SS 28.46 21.96  6.50  23% 13 0 0 0 0 21.96
8 Ron 'Hollywood' Westberg CDP/EX 29.19 17.19  12.00  41% 14 0 1 0 0 17.19
9 George O'Neill CDP/UN 29.55 26.55  3.00  10% 6 0 0 0 0 26.55
10 Robert Long SSR/SS 30.30 22.30  8.00  26% 10 1 0 0 0 22.30
11 Mike Hammerlund SSP/EX 30.51 17.51  13.00  43% 16 0 1 0 0 17.51
12 John Ray SSP/UN 30.52 28.52  2.00  7% 4 0 0 0 0 28.52
13 Joe Houser ESP/SS 31.11 23.61  7.50  24% 5 0 1 0 0 23.61
14 Stewart Thompson ESP/SS 31.54 28.04  3.50  11% 7 0 0 0 0 28.04
15 Rolf Penzel SSP/SS 31.57 28.07  3.50  11% 7 0 0 0 0 28.07
16 Jack Stirzl ESR/MM 31.64 27.14  4.50  14% 3 1 0 0 0 27.14
17 Jim LaBine ESP/MM 32.44 27.44  5.00  15% 10 0 0 0 0 27.44
18 David Zick SSP/MM 32.71 24.21  8.50  26% 17 0 0 0 0 24.21
19 Jim Murphy SSR/UN 34.28 23.28  11.00  32% 12 0 0 1 0 23.28
20 Deb Hughes SSP/MM 35.02 32.02  3.00  9% 6 0 0 0 0 32.02
21 Jon Thompson ESP/SS 35.85 23.85  12.00  33% 24 0 0 0 0 23.85
22 Aaric Ard SSP/UN 40.33 30.33  10.00  25% 10 0 1 0 0 30.33
23 Karl Kulp SSP/MM 41.38 31.38  10.00  24% 4 1 1 0 0 31.38
24 Greg Zillgitt SSP/UN 42.04 24.54  17.50  42% 15 0 1 1 0 24.54
25 Jason Spencer ESP/UN 42.13 32.13  10.00  24% 10 0 1 0 0 32.13
26 Jim Morin SSP/MM 45.99 31.49  14.50  32% 19 0 0 1 0 31.49
27 Mat Berg ESP/UN 48.08 26.58  21.50  45% 23 0 1 1 0 26.58
28 Garold Jones CDP/MM 48.31 27.81  20.50  42% 19 2 0 1 0 27.81
29 Dawn Westberg ESP/MM 48.62 27.62  21.00  43% 22 0 1 1 0 27.62
30 Michael Krouze ESP/UN 49.63 29.13  20.50  41% 21 0 1 1 0 29.13
31 Kurt Witte CDP/UN 50.61 44.61  6.00  12% 12 0 0 0 0 44.61
32 Terry Stripsky ESP/UN 54.45 33.45  21.00  39% 22 0 1 1 0 33.45
33 Andrew Lindsay SSR/MM 54.63 54.13  0.50  1% 1 0 0 0 0 54.13
34 Teresa 'TJ' Newman SSP/NV 55.97 34.97  21.00  38% 22 0 1 1 0 34.97
35 Bob Andrews ESR/MM 59.99 28.99  31.00  52% 32 0 1 2 0 28.99
36 Jeff Ashland SSR/UN 64.80 31.80  33.00  51% 34 2 0 2 0 31.80
37 Faye Fazio SSP/MM 70.87 63.37  7.50  11% 5 0 1 0 0 63.37
38 Allie Jasicki SSP/UN 75.28 54.28  21.00  28% 22 0 1 1 0 54.28
39 Don Severson ESR/UN 76.11 24.61  51.50  68% 43 0 2 4 0 24.61
40 Tom Krebsbach SSP/SS 91.42 19.42  72.00  79% 24 0 1 11 0 19.42

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.